Product Details:
Payment & Shipping Terms:
|
Name: | Cement Grout Pump | Application: | Slurry Mud Pump |
---|---|---|---|
Power Type: | Electric | Type: | Slurry Grouting Pump |
Press: | 0-10Mpa | ||
High Light: | concrete grout pump,cement injection grouting pump |
Piston pump advantage
Rational design, integration of pumps and compressors, mobile convenience;Continuous, no pulse phenomenon;Applicability is wide and can spray powder, mortar, also can spray ordinary mortar;Spraying uniformity, strong adhesion function is all ready, can either spray and spray;Spray gun and nozzle connection can choose any direction, easy to operation grout pump/ piston pump.
Technology parameter
Model | Pump speed (r/min) |
Output (L/min) |
Pressure (Mpa) |
Input speed (r/min) |
Inlet pipe ID (mm) |
Outlet pipe ID (mm) |
Motor power (KW) |
Dimension (mm) |
Weight (kg) |
SBW150 | 222 | 150 | 1.8 | 580 | 51 | 25-32 | 7.5 | 1155*795*995 | 500 |
130 | 90 | 3.2 | |||||||
86 | 58 | 4.8 | |||||||
57 | 38 | 7 | |||||||
183 | 125 | 2.3 | |||||||
107 | 72 | 4 | |||||||
71 | 47 | 6 | |||||||
47 | 32 | 7 | |||||||
SBW160 | 200 | 160 | 2.5 | 610 | 51 | 32 | 11 | 1100*995*650 | 700 |
132 | 107 | 4 | |||||||
83 | 67 | 6.5 | |||||||
55 | 44 | 10 | |||||||
SBW250 | 200 | 250 | 2.5 | 500 | 76 | 51 | 15 | 1100*995*650 | 760 |
116 | 145 | 4.5 | |||||||
72 | 90 | 6 | |||||||
42 | 42 | 6 | |||||||
SBW320 | 214 | 320 | 4.0 | 500 | 76 | 51 | 30 | 1280*855*750 | 600 |
153 | 230 | 5.0 | |||||||
109 | 165 | 6.0 | |||||||
78 | 118 | 8.0 |
Feature
1. SBW series three cylinder cement grouting pump is horizontal triplex grout pump with high stability and high pressure.
2. Eight gear shift to adjust the flow, large output capacity, simple operation.
3. High quality pump parts, less wearing parts, long service life, low construction cost.
4. Three cylinder cement grouting pump, Fast suction-discharge speed, high pump efficiency.
5. verticle slurry pump, Less noise and dust, environmental operation.
Contact Person: Miss. Cara
Tel: 15617597332
Fax: 86-371-86253575