Product Details:
Payment & Shipping Terms:
|
Pressure: | 1.5MPa | Usage: | Sewage,industrial,Chemical |
---|---|---|---|
Application: | Sewage | Warranty: | 1 Year |
Product: | Hose Squeeze Pump | Max.ParticleDia: | 5mm |
Output: | 2000L/H | ||
High Light: | squeeze mortar pump,peristaltic concrete pump |
Description
Industries Hose Pump / peristaltic pump Is a Kind of Peristaltic Pump, Which Is Suitable for Handling Aggressive, High Viscosity, High Density Products, Such as Abrasive Slurries, Corrosive Acids, Gaseous Liquids, Sand/Cement Mortar, Liquid Accelerator, etc. And Also Is Used for Dosing Pump With 1% Repeat Precision. OH Series Hose Pumps Include SH10,SH15,SH25,SH32,SH38,SH50,SH65,SH70,SH100.
Industry Hose Pump Application
Construction - cement,coatings,spray concrete,brick and roof tiles,colourants and aggregate.
Chemical – corrosive acids,and bases.
Textiles – fibres,dyes and additives.
Pint and pigments – dispersion mill feed, pigment and latex transfer.
Water and wastewater treatment – lime, kalic,sodium hypochlorite,ferric chloride and sludges.
Printing and packaging – varnishes,inks, coatings and adhesives.
Mining and mineral separation – tailing Slurries,sludges and reagents.
Ceramics and glass – fine china.
Breweries – yeast,diatomaceous earth, Flocculants,stabilizers,filter press feed.
Food and beverage – CIP applications, Wine,brewery,dairy,bakery,flavourings and additives.
Technical parameter
Pump Model | Output (L/h) | Pressure (MPa) | Hose ID (mm) | Rev. (r/min) | Max. ParticleDia.(mm) | Max. Suct.Left (m) | Motor Power (kW) |
SH10 | 60 | 0.6 | 10 | 45 | 2 | 2 | 0.37 |
SH10B | 100 | 0.6 | 10 | 80 | 2 | 2 | 0.37 |
SH15 | 210 | 0.6 | 15 | 45 | 2 | 2 | 0.55 |
SH15B | 300 | 0.6 | 15 | 75 | 2 | 2 | 0.55 |
SH25 | 800 | 1.5 | 25 | 50 | 3 | 3 | 1.1 |
SH25B | 1300 | 1.5 | 25 | 80 | 3 | 3 | 1.5 |
SH32 | 1300 | 1.5 | 32 | 50 | 3 | 4 | 2.2 |
SH32B | 1800 | 1.5 | 32 | 75 | 3 | 4 | 2.2 |
SH38 | 2000 | 1.5 | 38 | 40 | 5 | 4 | 2.2 |
SH38B | 2700 | 1.5 | 38 | 55 | 5 | 4 | 3 |
SH38C | 3500 | 1.5 | 38 | 70 | 5 | 4 | 4 |
SH50-558 | 4200 | 1.5 | 51 | 35 | 6 | 5 | 4 |
SH50-558B | 5400 | 1.5 | 51 | 45 | 6 | 5 | 5.5 |
SH50-680 | 6300 | 1.5 | 51 | 35 | 6 | 5 | 7.5 |
SH50-680B | 8000 | 1.5 | 51 | 45 | 6 | 5 | 7.5 |
SH65-680 | 9200 | 1.2 | 64 | 40 | 8 | 5 | 7.5 |
SH65-680B | 12000 | 1.5 | 64 | 45 | 8 | 5 | 11 |
SH65-770 | 13500 | 1.2 | 64 | 45 | 8 | 5 | 11 |
SH65-770B | 16500 | 1 | 64 | 55 | 8 | 5 | 11 |
SH76-770 | 18000 | 1 | 76 | 45 | 10 | 5 | 11 |
SH76-770B | 22000 | 1 | 76 | 55 | 10 | 5 | 15 |
SH76-915 | 24000 | 1 | 76 | 50 | 10 | 5 | 15 |
SH76-915B | 28000 | 1 | 76 | 40 | 10 | 5 | 18 |
SH100 | 33500 | 1 | 102 | 35 | 15 | 5 | 18 |
SH100B | 42000 | 0.75 | 102 | 45 | 15 | 5 | 18 |
It can be produced according to the especcial requirement of client. | |||||||
The pump's output is determined with water. |
Contact Person: Miss. Cara
Tel: 15617597332
Fax: 86-371-86253575